Unitronics Price-List | |
Article No. | Description |
Unistream | |
US7-B5-B1 | Unistream PLC+HMI B5 7" B1 |
US7-B5-T24 | Unistream PLC+HMI B5 7" T24 |
US7-B5-TR22 | Unistream PLC+HMI B5 7" TR22 |
US7-B5-RA28 | Unistream PLC+HMI B5 7" RA28 |
US7-B5-TA30 | Unistream PLC+HMI B5 7" TA30 |
US7-B5-R38 | Unistream PLC+HMI B5 7" R38 |
US7-B5-T42 | Unistream PLC+HMI B5 7" T42 |
US7-B10-B1 | Unistream PLC+HMI B10 7" B1 |
US7-B10-T24 | Unistream PLC+HMI B10 7" T24 |
US7-B10-TR22 | Unistream PLC+HMI B10 7" TR22 |
US7-B10-RA28 | Unistream PLC+HMI B10 7" RA28 |
US7-B10-TA30 | Unistream PLC+HMI B10 7" TA30 |
US7-B10-R38 | Unistream PLC+HMI B10 7" R38 |
US7-B10-T42 | Unistream PLC+HMI B10 7" T42 |
US5-B5-B1 | Unistream PLC+HMI B5 5" B1 |
US5-B5-T24 | Unistream PLC+HMI B5 5" T24 |
US5-B5-TR22 | Unistream PLC+HMI B5 5" TR22 |
US5-B5-RA28 | Unistream PLC+HMI B5 5" RA28 |
US5-B5-TA30 | Unistream PLC+HMI B5 5" TA30 |
US5-B5-R38 | Unistream PLC+HMI B5 5" R38 |
US5-B5-T42 | Unistream PLC+HMI B5 5" T42 |
US5-B10-B1 | Unistream PLC+HMI B10 5" B1 |
US5-B10-T24 | Unistream PLC+HMI B10 5" T24 |
US5-B10-TR22 | Unistream PLC+HMI B10 5" TR22 |
US5-B10-RA28 | Unistream PLC+HMI B10 5" RA28 |
US5-B10-TA30 | Unistream PLC+HMI B10 5" TA30 |
US5-B10-R38 | Unistream PLC+HMI B10 5" R38 |
US5-B10-T42 | Unistream PLC+HMI B10 5" T42 |
UAC-CX-01CAN | UniStream CX Com 1xCANbus |
UAC-CX-01RS2 | UniStream CX Com 1xRS232 |
UAC-CX-01RS4 | UniStream CX Com 1xRS485 |
UAG-CX-XKP125 | UniStream CX IO Exp.Kit 1.25m |
UAG-CX-XKP300 | UniStream CX IO Exp.Kit 3m |
UAC-01RS2 | UNI-COM - 1xRS232 |
UAC-02RS2 | UNI-COM - 2xRS232 |
UAC-02RSC | UNI-COM - 1xRS232,1xRS485 |
UAG-XK125 | SHORT RANGE EXPANSION KIT,125CM |
UAG-XK300 | SHORT RANGE EXPANSION KIT,300CM |
UAG-XKP125 | SHORTRANGE P.SUPPLY EXPKIT,125CM |
UAG-XKP300 | SHORTRANGE P.SUPPLY EXPKIT,300CM |
UAG-XKPL600 | LONGRANGE P.SUPPLY EXP KIT,600CM |
UAG-XKPL1200 | LONGRANGEP.SUPPLY EXP KIT,1200CM |
UAG-XKPL1500 | LONGRANGEP.SUPPLY EXP KIT,1500CM |
UAG-XKPL2000 | LONGRANGEP.SUPPLY EXP KIT,2000CM |
UAG-XKPL3000 | LONGRANGEP.SUPPLY EXP KIT,3000CM |
UIA-0006 | ANALOG I/O UNIT, Ao/Av x6,ISO |
UIA-0402N | ANALOG I/O UNIT, AIx4+AOx,NO ISO |
UIA-0800N | ANALOG I/O UNIT, Ai/Av x8,NO ISO |
UID-1600 | DIGITAL I/O UNIT,DIx16 |
UID-0016R | DIGITAL I/O UNIT,DOx16R |
UID-0016T | DIGITAL I/O UNIT,DOx16T |
UID-0808R | DIGITAL I/O UNIT,DIx8+ROx8,24V |
UID-0808T | DIGITAL I/O UNIT,DIx8+TOx8,24V |
UID-0808THS | DIGITAL I/O UNIT,8xDI & 8xTO,HS |
UID-W1616R | DI WIDE I/O UNIT,DIx16+ROx16,24V |
UID-W1616T | DI WIDE I/O UNIT,DIx16+TOx16,24V |
UIS-04PTN | I/O UNIT,Ix4PT100 |
UIS-04PTKN | I/O UNIT,Ix4PT1000 |
UIS-08TC | I/O UNIT,Ix8TC,ISOLATED |
UIS-WCB1 | CB WIDE I/O UNIT,14I+12O,24V |
UIS-WCB2 | CB WIDE I/O UNIT,14I+12TO,24V |
USC-P-B10 | UniStream™ CPU-FOR-PANEL |
USP-070-B08 | UniStream™ Low Cost 7” HMI PANEL |
USP-070-B10 | UniStream™ 7” HMI PANEL |
USP-104-B10 | UniStream™ 10.4” HMI PANEL |
USP-104-M10 | 10.4” Multi Touch Panel |
USP-156-B10 | UniStream™ 15.6” HMI PANEL |
Vision | |
V1210 Series, V1040, V700, V570, V560 and V200 | |
PLC and Graphic HMI | |
V1210-T20BJ | V1210 COLOR OPLC,12.1",TOUCH,NoB |
V1040-T20B | 10.4" Color Touchscreen, TFT (800X600), CAN, 2 RS232/485 |
V700-T20BJ | V700-T20BJ COLOR OPLC,7",TOUCH |
V570-57-T34 | 5.7" Color Touchscreen, TFT (320X240), CAN, 2 RS232/484, with 12 Digital Inputs, 2 Current Analog Inputs, 16 Transistor Outputs (HE10 I/O connectors) |
V570-57-T20B | 5.7" Color Touchscreen, TFT (320X240), CAN, 2 RS232/484 |
V560-T25B | 5.7" Color Touchscreen, TFT (320X240), CAN, 2 RS232/484 |
V530-53-B20B | 5.7" Touchscreen (320X240), CAN, 1 RS234, 1 RS232/485 |
V290-19-B20B | 5.7" Touchscreen (320X240), CAN, 2 RS233 |
V280-18-B20B | 4.7" Touchscreen (320X240) + keyboard, CAN, 2 RS232 |
V230-13-B20B | GRAPHIC 128X64, CAN, 2 RS232 |
Snap-in I/O modules | |
V200-18-E1B | 16 Digital Inputs, 10 Relay Outputs, 4 Transistor Outputs, 3 Analog Inputs |
V200-18-E2B | 16 Digital Inputs, 10 Relay Outputs, 4 Transistor Outputs, 2 Analog Inputs, 2 Analog Outputs |
V200-18-E3XB | 18 Digital Inputs, 15 Relay Outputs, 2 Transistor Outputs, 4 Isolated Analog/ Thermocouple/ PT100 Inputs, 4 Analog Outputs |
V200-18-E4XB | 18 Isolated Digital Inputs, 17 Transistor Outputs, 4 Isolated Analog/ Thermocouple/ PT100 Inputs, 4 Isolated Analog Outputs |
V200-18-E5B | 18 Digital Inputs, 17 Transistor Outputs, 3 Analog Inputs |
V200-18-E6B | 18 Digital Inputs, 15 Relay Outputs, 2 Transistor Outputs, 3 Analog Inputs, 2 Analog/ Thermocouple/ PT100 Inputs, 2 Analog Outputs |
V200-18-E46B | IO MODULE,ISO 18/17I/O,9ANA,2AO |
V200-18-E62B | 30 isolated digital inputs configurable to type pnp/npn (source/sink),includes 2 shaft encoder inputs.28 isolated pnp outputs, 2 isolated pnp/npn (source/sink) transistor outputs, includes, 2 high-speed outputs, 2 analog inputs. |
Additional communication ports | |
V200-19-RS4 | 1 RS485 port |
V200-19-ET2 | 1 Ethernet port |
V200-19-RS4-X | 1 RS232/RS485 (Isolated) |
V430 Series PLC/Color Touchscreen HMI (4.3" display) | |
V430-J-B1 | Flat Front 24VDC, no on-board I/Os, can be connected to expansion modules, RS232/RS485 |
V430-J-R34 | Flat Front 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 12 Relay Outputs, RS232/RS485 |
V430-J-RA22 | Flat Front 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 8 Relay Outputs, 2 Analog Outputs, RS232/RS485 |
V430-J-RH2 | Flat Front 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 6 Relay Outputs, RS232/RS485 |
V430-J-RH6 | Flat Front 24VDC, 6 Digital Inputs, 2 Digital/Analog (current/voltage) Inputs, 4 Analog (current), 6 Relay Outputs, RS232/485 |
V430-J-T2 | Flat Front 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 12 Transistor Outputs, RS232/RS485 |
V430-J-T38 | Flat Front 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 16 Transistor Outputs, RS232/RS485 |
V430-J-TA24 | Flat Front 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 10 Transistor Outputs, 2 Analog Outputs, RS232/RS485 |
V430-J-TR34 | Flat Front 24VDC, 17 Digital inputs, 3 HSC with up to 200kHz,2 Analog/ Digital inputs, 8 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 3 PTO),RS232/RS485. |
V430-J-TRA22 | Flat Front 24VDC, 5 Digital inputs, 1 Digital/ HSC, 2 Analog/ Digital inputs, 2 PT100/ Thermocouple or 4 Digital inputs, 4 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 2 PTO), 2 Analog outputs, RS232/RS485. |
Additional communication ports | |
V100-17-CAN | 1 CANbus port (Isolated) |
V100-S-CAN | 1 CANbus port (Isolated) Operating temperature -30⁰ to 60⁰ |
V100-17-ET2 | 1 Ethernet port |
V100-S-ET2 | MODULE,ETHERNET FOR V130/V350,WT |
V100-17-PB1 | MODULE,PROFIBUS FOR V130/350 |
V100-17-RS4 | 1 RS232/RS485 port |
V100-17-RS4X | 1 RS232/RS485 port (Isolated) |
* Each V130 unit can be installed with 1 additional CANbus port, plus 1 of the following COM ports- Ethernet, RS232/485, or RS232/485 (isolated). | |
V130-33-SL1 | Extra keypad slide set (blank) for V130 (in V350 an extra slide is included in the product package) |
V350 Series PLC/Color Touchscreen HMI (3.5" display) | |
V350-35-B1 | 24VDC, no on-board I/Os, can be connected to expansion modules, RS232/RS485 |
V350-J-B1 | Flat Front 24VDC, no on-board I/Os, can be connected to expansion modules, RS232/RS485 |
V350-35-R34 | 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 12 Relay Outputs, RS232/RS485 |
V350-J-R34 | Flat Front 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 12 Relay Outputs, RS232/RS485 |
V350-35-RA22 | 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 8 Relay Outputs, 2 Analog Outputs, RS232/RS485 |
V350-J-RA22 | Flat Front 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 8 Relay Outputs, 2 Analog Outputs, RS232/RS485 |
V350-35-T2 | 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 12 Transistor Outputs, RS232/RS485 |
V350-J-T2 | Flat Front 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 12 Transistor Outputs, RS232/RS485 |
V350-35-T38 | 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 16 Transistor Outputs, RS232/RS485 |
V350-J-T38 | Flat Front 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 16 Transistor Outputs, RS232/RS485 |
V350-35-TA24 | 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 10 Transistor Outputs, 2 Analog Outputs, RS232/RS485 |
V350-J-TA24 | Flat Front 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 10 Transistor Outputs, 2 Analog Outputs, RS232/RS485 |
V350-S-TA24 | 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 10 Transistor Outputs, 2 Analog Outputs, RS232/RS485 Operating temperature -30⁰ to 60⁰ |
V350-35-TR6 | 24VDC, 6 Digital Inputs, 2 Digital/Analog (current/voltage) Inputs, 4 Analog (current), 6 Relay Outputs, RS232/485, 2 high-speed npn Transistor Outputs |
V350-J-TR6 | Flat Front 24VDC, 6 Digital Inputs, 2 Digital/Analog (current/voltage) Inputs, 4 Analog (current), 6 Relay Outputs, RS232/485, 2 high-speed npn Transistor Outputs |
V350-J-TR20 | Flat Front 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 6 Relay Outputs, RS232/RS485, 2 high-speed npn Transistor Outputs |
V350-35-TR20 | 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 6 Relay Outputs, RS232/RS485, 2 high-speed npn Transistor Outputs |
V350-35-TR34 | 24VDC, 17 Digital inputs, 3 HSC with up to 200kHz,2 Analog/ Digital inputs, 8 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 3 PTO),RS232/RS485. |
V350-J-TR34 | Flat Front 24VDC, 17 Digital inputs, 3 HSC with up to 200kHz,2 Analog/ Digital inputs, 8 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 3 PTO),RS232/RS485. |
V350-35-TRA22 | 24VDC, 5 Digital inputs, 1 Digital/ HSC, 2 Analog/ Digital inputs, 2 PT100/ Thermocouple or 4 Digital inputs, 4 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 2 PTO), 2 Analog outputs, RS232/RS485. |
V350-J-TRA22 | Flat Front 24VDC, 5 Digital inputs, 1 Digital/ HSC, 2 Analog/ Digital inputs, 2 PT100/ Thermocouple or 4 Digital inputs, 4 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 2 PTO), 2 Analog outputs, RS232/RS485. |
V350-JS-TA24 | Flat Front spoorts extended temprature range 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 10 Transistor Outputs, 2 Analog Outputs, RS232/RS485 |
V130 Series PLC/Graphic HMI (128x64 pixels display) | |
V130-33-B1 | 24VDC, no on-board I/Os, can be connected to expansion modules, RS232/RS485 |
V130-J-B1 | 24VDC, no on-board I/Os, can be connected to expansion modules, RS232/RS485 |
V130-33-R34 | 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 12 Relay Outputs, RS232/485 |
V130-J-R34 | 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 12 Relay Outputs, RS232/485 |
V130-33-RA22 | 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 8 Relay Outputs, 2 Analog Outputs, RS232/485 |
V130-J-RA22 | 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 8 Relay Outputs, 2 Analog Outputs, RS232/485 |
V130-33-T2 | 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 12 Transistor Outputs, RS232/485 |
V130-J-T2 | 24VDC, 10 Digital Inputs, 2 Analog/Digital Inputs, 12 Transistor Outputs, RS232/485 |
V130-33-T38 | 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 16 Transistor Outputs, RS232/485 |
V130-J-T38 | 24VDC, 20 Digital Inputs, 2 Analog/Digital Inputs, 16 Transistor Outputs, RS232/485 |
V130-33-TA24 | 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 10 Transistor Outputs, 2 Analog Outputs, RS232/485 |
V130-J-TA24 | 24VDC, 8 Digital Inputs, 2 Analog/Digital Inputs, 2 TC/PT/Digital Inputs, 10 Transistor Outputs, 2 Analog Outputs, RS232/485 |
V130-33-TR6 | 8 Digital Inputs, configurable via wiring to include 2 Analog (current/voltage) and 1 HSC/Shaft-encoder Input, 4 Analog Inputs (current), 6 Relay Outputs, 2 high-speed npn Transistor Outputs |
V130-J-TR6 | 8 Digital Inputs, configurable via wiring to include 2 Analog (current/voltage) and 1 HSC/Shaft-encoder Input, 4 Analog Inputs (current), 6 Relay Outputs, 2 high-speed npn Transistor Outputs |
V130-33-TR20 | 12 Digital Inputs, configurable via wiring to include 2 Analog, and 3 HSC/Shaft-encoder Inputs, 6 Relay Outputs, 2 high-speed npn Transistor Outputs |
V130-J-TR20 | 12 Digital Inputs, configurable via wiring to include 2 Analog, and 3 HSC/Shaft-encoder Inputs, 6 Relay Outputs, 2 high-speed npn Transistor Outputs |
V130-33-TR34 | 24VDC, 17 Digital inputs, 3 HSC with up to 200kHz ,2 Analog/ Digital inputs, 8 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 3 PTO),RS232/RS485. |
V130-J-TR34 | 24VDC, 17 Digital inputs, 3 HSC with up to 200kHz ,2 Analog/ Digital inputs, 8 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 3 PTO),RS232/RS485. |
V130-33-TRA22 | 24VDC, 5 Digital inputs, 1 Digital/ HSC, 2 Analog/ Digital inputs, 2 PT100/ Thermocouple or 4 Digital inputs, 4 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 2 PTO),2 Analog outputs, RS232/RS485 |
V130-J-TRA22 | 24VDC, 5 Digital inputs, 1 Digital/ HSC, 2 Analog/ Digital inputs, 2 PT100/ Thermocouple or 4 Digital inputs, 4 Relay outputs, 4 npn- HSO- 5Hz-200kHz ( 2 PTO),2 Analog outputs, RS232/RS485 |
V120 Series PLC/Graphic HMI (128x64 pixels display) | |
V120-22-R1 | 12/24VDC, 10 Digial Inputs, 6 Relay Outputs, 1 Analog Inputs, RS232/485 x 2 |
V120-22-R34 | 24VDC, 20 Digial Inputs, 2 Analog/Digital Inputs, 12 Relay Outputs, RS232/485 x 2 |
V120-22-R2C | 12/24VDC, 10 Digial Inputs, 6 Relay Outputs, 2 Analog Inputs, RS232/485, CANbus x 2 |
V120-22-R6C | 24VDC, 6 Digial Inputs, 6 Relay Outputs, 6 Analog Inputs, RS232/485, CANbus x 2 |
V120-22-RA22 | 24VDC, 12 Digital Inputs including 2 Analog inputs and 2 temperature measurement inputs, high speed counter/ shaft encoder input, 8 relay outputs, 2 Analog outputs, RS232/ RS485. |
V120-22-T1 | 12/24VDC, 12 Digial Inputs, 12 Transistor Outputs, RS232/485 x 2 |
V120-22-T38 | 24VDC, 22 Digial Inputs, 16 Transistor Outputs, RS232/485 x 2 |
V120-22-T2C | 12/24VDC, 10 Digial Inputs, 12 Transistor Outputs, 2 Digital/Analog Inputs, RS232/485 x 2 |
V120-22-UA2 | 24VDC, 10 Digial Inputs, 10 Transistor Outputs, 2 TC/Analog/Digital Inputs, 2 Analog Outputs, RS232/485 x 2 |
V120-22-UN2 | 12/24VDC, 10 Digial Inputs, 12 Transistor Outputs, 2 PT100/TC/Analog/Digital Inputs, RS232/485 x 2 |
Samba | |
SM35-J-R20 | SM35-J,OPLC,3.5",12/8 I/O,2A,1HS |
SM35-J-RA22 | SM35-J-RA22,3.5",12/8 IO |
SM35-J-T20 | SM35-J,OPLC,3.5",12/8 I/O,2A,3HS |
SM35-J-TA22 | SM35-J-TA22,3.5",12/8 I/O,2A,3HS |
SM43-J-R20 | SM43-J,OPLC,4.3",12/8 I/O,2A,3HS |
SM43-J-RA22 | SM43-J-RA22,4.3",12/8 IO |
SM43-J-T20 | SM43-J,OPLC,4.3",12/8 I/O,2A,1HS |
SM43-J-TA22 | SM43-TA22,4.3",12/8 I/O,2A,3HS |
SM70-J-R20 | SM70-J-R20,7.0",12/8 I/O,2A,EMC |
SM70-J-RA22 | SM70-J-RA22,7.0",12/8 I/O,2A |
SM70-J-T20 | SM70-J-T20,7.0",12/8 I/O,2A,EMC |
SM70-J-TA22 | SM70-J-TA22,7.0",12/8 I/O,2A |
Jazz Series Micro-PLC/HMI | |
Micro-PLC/HMI | |
JZ20-UN20 | 24VDC, 9 digital inputs, 2 digital/analog inputs, 1 analog input, 1 Thermocouple/PT100 input, 5 relay outputs, 1 transistor output |
JZ20-J-UN20 | 24VDC, 9 digital inputs, 2 digital/analog inputs, 1 analog input, 1 Thermocouple/PT100 input, 5 relay outputs, 1 transistor output |
JZ10-11-T10 | 24VDC, 6 Digital inputs, 4 Transistor outputs |
JZ10-11-T17 | 24VDC, 6 Digital inputs, 2 Digital/Analog inputs, (0-10V), 2 Analog inputs (0-20mA), 7 Transistor outputs |
JZ10-11-T40 | 24VDC, 16 digital inputs, 2 digital/ analog inputs, 2 analog inputs, 20 transistor outputs |
JZ20-J-T40 | 24VDC, 16 digital inputs, 2 digital/ analog inputs, 2 analog inputs, 20 transistor outputs |
JZ10-11-UA24 | 24VDC, 9 digital inputs, 2 digital/analog inputs, 2 analog inputs, 2 Thermocouple/PT100 inputs, 5 relay outputs, 1 transistor output, 2 analog outputs |
JZ10-J-UA24 | 24VDC, 9 digital inputs, 2 digital/analog inputs, 2 analog inputs, 2 Thermocouple/PT100 inputs, 5 relay outputs, 1 transistor output, 2 analog outputs |
JZ10-11-UN20 | 24VDC, 9 digital inputs, 2 digital/analog inputs, 1 analog input, 1 Thermocouple/PT100 input, 5 relay outputs, 1 transistor output |
JZ10-J-UN20 | 24VDC, 9 digital inputs, 2 digital/analog inputs, 1 analog input, 1 Thermocouple/PT100 input, 5 relay outputs, 1 transistor output |
JZ20-R10 | 24VDC, 6 Digital inputs, 4 Relay outputs |
JZ20-J-R10 | 24VDC, 6 Digital inputs, 4 Relay outputs |
JZ20-R16 | 24VDC, 6 Digital inputs, 2 Digital/Analog inputs (0-10V), 2 Analog inputs (0-20mA), 6 Relay outputs |
JZ20-J-R16 | 24VDC, 6 Digital inputs, 2 Digital/Analog inputs (0-10V), 2 Analog inputs (0-20mA), 6 Relay outputs |
JZ20-J-R16HS | JAZZ-J,Disp2X16,10/6IO,AN,HS,US |
JZ20-R31 | 24VDC, 16 digital inputs, 2 digital/analog inputs, 2 analog inputs, 11 relay outputs |
JZ20-J-R31 | 24VDC, 16 digital inputs, 2 digital/analog inputs, 2 analog inputs, 11 relay outputs |
JZ20-T10 | 24VDC, 6 Digital inputs, 4 Transistor outputs |
JZ20-J-T10 | |
JZ20-T18 | 24VDC, 6 Digital inputs, 2 Digital/Analog inputs, (0-10V), 2 Analog inputs (0-20mA), 7 Transistor outputs |
JZ20-J-T18 | |
JZ20-T40 | 24VDC, 16 digital inputs, 2 digital/ analog inputs, 2 analog inputs, 20 transistor outputs |
JZ20-J-T40 | |
JZ20-J-T20HS | JAZZ-J,Disp2X16,10/8IO,AN,HS,USB |
JZ20-UA24 | JAZZ,Di 2X16,15/9IO,AI/O,USB |
JZ20-J-UA24 | JAZZ-J,Di 2X16,15/9IO,AI/O,USB |
Jazz Add-on Modules and accessories | |
JZ-PRG | Programming kit. Includes software CD, Programming add-on port, programming cable, D-type adapter |
JZ-RS4 | RS232/RS485 add on port, cable and adapter |
MJ20-ET1 | Jazz 2 add-on module Ethernet port |
MJ20-JZ-SL1 | Extra keypad slide set (blank) |
MJ20-MEM1 | Program cloner |
USB2-CAB200 | USB COMMUNICATION CABLE, 2m |
M91 Series PLC/HM (2-lines display) | |
M91-2-R1 | 12/24VDC, 10 Digial Inputs, 6 Relay Outputs, 1 Analog Inputs, RS232/485 |
M91-2-R34 | 24VDC, 20 Digial Inputs, 2 Analog/Digital Inputs, 12 Relay Outputs, RS232/485 |
M91-2-R2C | 12/24VDC, 10 Digial Inputs, 6 Relay Outputs, 2 Analog Inputs, RS232/485, CANbus |
M91-2-R6C | 24VDC, 6 Digial Inputs, 6 Relay Outputs, 6 Analog Inputs, RS232/485, CANbus |
M91-2-T1 | 12/24VDC, 12 Digial Inputs, 12 Transistor Outputs, RS232/485 |
M91-2-T38 | 24VDC, 22 Digial Inputs, 16 Transistor Outputs, RS232/485 |
M91-2-T2C | 12/24VDC, 10 Digial Inputs, 12 Transistor Outputs, 2 Digital/Analog Inputs, RS232/485 |
M91-2-RA22 | 24VDC, 12 Digital Inputs including 2 Analog inputs and 2 temperature measurement inputs, high speed counter/ shaft encoder input, 8 relay outputs, 2 Analog outputs, RS232/ RS485. |
M91-2-UA2 | 24VDC, 10 Digial Inputs, 10 Transistor Outputs, 2 TC/Analog/Digital Inputs, 2 Analog Outputs, RS232/485 |
M91-2-UN2 | 12/24VDC, 10 Digial Inputs, 12 Transistor Outputs, 2 PT100/TC/Analog/Digital Inputs, RS232/485 |
Expansion I/O modules | |
EX-A2X | Expansion adapter,Isolated |
EX-RC1 | Remote expansion adapter via CANbus, 12/24VDC |
EXF-RC15 | EXP FINAL, REMOTE CANBUS, 9/6 IO |
24VDC Digital modules | |
EX90-DI8-RO8 | 8 Digital Inputs / 8 Relay Outputs, 24VDC |
IO-DI16 | 16 Digital Inputs, 24VDC |
IO-DI8-RO4 | 8 Digital Inputs / 4 Relay Outputs, 24VDC |
IO-DI8-RO8 | 8 Digital Inputs / 8 Relay Outputs, 24VDC |
IO-DI8-TO8 | 8 Digital Inputs / 8 Transistor Outputs, 24VDC |
IO-RO8 | 8 Relay Outputs, 24VDC |
IO-RO16 | 16 Relay Outputs, 24VDC |
12VDC Digital modules | |
IO-DI8-RO4-L | 8 Digital Inputs / 4 Relay Outputs,12VDC |
IO-DI8-RO8-L | 8 Digital Inputs / 8 Relay Outputs,12VDC |
IO-DI8-TO8-L | 8 Digital Inputs / 8 Transistor Outputs, 12VDC |
IO-DI16-L | 16 Digital Inputs, 12VDC |
IO-RO8L | 8 Relay Outputs, 12VDC |
IO-RO16-L | 16 Relay Outputs, 12VDC |
12/24VDC Digital module | |
IO-TO16 | 16 Transistor Outputs, 12/24VDC |
110/220VAC Digital module | |
IO-DI8ACH | 8 110/220VAC Digital Inputs |
Analog & Temperature measurement modules | |
IO-AI4-AO2 | 4 Analog Inputs / 2 Analog Outputs |
IO-AI8 | 8 Analog Inputs |
IO-AO6X | 6 Isolated Analog Outputs |
IO-ATC8 | 8 Thermocouple/Analog Inputs |
IO-PT400 | 4 PT100 / NI100 / NI120 Inputs |
IO-PT4K | 4 PT1000 / NI1000 Inputs |
Weight/strain measurement modules | |
IO-LC1 | 1 Loadcell/Strain gauge Input, 1 Digital Input / 1 Setpoint Digital Output |
IO-LC3 | 3 Loadcell/Strain gauge Inputs, 1 Digital Input / 1 Setpoint Digital Output |
24VDC XL expansion module (digital+analog) | |
EX-D16A3-RO8 | 16 Digital Inputs / 3 Analog Inputs / 8 Relay Outputs, includes IO adapter, 24VDC |
EX-D16A3-TO16 | 16 Digital Inputs / 3 Analog Inputs / 16 Transistor Outputs, includes IO adapter, 24VDC |
IO-D16A3-RO16 | 16 Digital Inputs / 3 Analog Inputs / 16 Relay Outputs, 24VDC |
IO-D16A3-TO16 | 16 Digital Inputs / 3 Analog Inputs / 16 Transistor Outputs, 24VDC |
Accessories | |
GSM Accessories | |
GSM-KIT-16J | KIT,MODEM GPRS,CINTERION ,BGS2T |
GSM-KIT-17J-3G | KIT,MODEM GPRS,CINTERION ,EHS6T |
GSM-KIT-41J | GPRS/GSM Kit, Enfora GSM1208, Quad Band |
MJ10-22-CS28 | Communication PC-Modem cable, for TC35 & GM29 |
MJ10-22-CS32 | Communication PC-Modem cable, for Wavecom |
Power Supplies | |
UAP-24V24W | P.SUP,120-370VDC->24V/1A,DIN.R |
UAP-24V60W | P.SUP,120-370VDC->24V/2.5A,DIN.R |
UAP-24V96W | P.SUP,120-370VDC->24V/4A,DIN.R |
Converters, Connectors & Cables | |
HE-IO34-100 | HE10-to-screw terminal block kit, including DIN-mounted connector & 2 HE1-CA100 cables |
HE1-CA100 | 20-way ribbon cable with 2 X 2.54mm HE10 sockets, 1 meter |
M90-19-R4 | RS232 to RS422/485 converter |
MJ10-22-CS35 | USB to RS232 converter |
MJ10-22-CS65 | RS485 plug for V120 |
MJ10-22-CS66 | RS485 plug for V230/260/280 |
Communication gateway | |
GW-BAC1 | BACnet to Modbus Gateway |
GW-KNX1 | KNX to Modbus Gateway |
Expansion adapter cables* | |
EXL-CAB050 | XL- Expansion cable (0.5m) |
EXL-CAB100 | XL- Expansion cable (1m) |
EXL-CAB200 | XL- Expansion cable (2m) |
EXL-CAB295 | XL- Expansion cable (2.95m) |
EXL-CAB400 | XL- Expansion cable (4m) |
EXL-CAB500 | XL- Expansion cable (5m) |
EXL-CAB600 | XL- Expansion cable (6m) |
EXL-CAB1000 | XL- Expansion cable (10m) |
EXL-CAB1200 | XL- Expansion cable (12m) |
EXL-CAB2000 | XL- Expansion cable (20m) |
Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất!
Đoàn Thị Xuân Hảo
I Cellphone I : 039.868.0915
I Email I : hao@songthanhcong.com
Nick Skype : live:hao_409
Không có nhận xét nào:
Đăng nhận xét