Cảm biến tiệm cận , Microsonic Vietnam , STC Vietnam
pico-usf 6/25/CD/S/VHV/M18E |
Item |
Order
descrition |
22 400 | mic+340/D/TC |
22 401 | mic+340/D/TC/E |
22 410 | mic+340/DD/TC |
22 411 | mic+340/DD/TC/E |
22 420 | mic+340/IU/TC |
22 421 | mic+340/IU/TC/E |
22 430 | mic+340/DIU/TC |
22 431 | mic+340/DIU/TC/E |
22 450 | mic+340/E/TC |
22 460 | mic+340/EE/TC |
22 500 | mic+600/D/TC |
22 501 | mic+600/D/TC/E |
22 510 | mic+600/DD/TC |
22 511 | mic+600/DD/TC/E |
22 520 | mic+600/IU/TC |
22 521 | mic+600/IU/TC/E |
22 530 | mic+600/DIU/TC |
22 531 | mic+600/DIU/TC/E |
22 550 | mic+600/E/TC |
22 560 | mic+600/EE/TC |
Pico
sensors |
|
15 102 | pico-usf 6/25/CD/S/HV/M18 |
15 110 | pico-usf 6/25/CD/S/HV/M18E |
15 103 | pico-usf 6/25/CD/S/VHV/M18 |
15 109 | pico-usf 6/25/CD/S/VHV/M18E |
15 104 | pico-usf 8/10/CD/S/HV/M18 |
15 118 | pico-usf 13/16/CD/S/HV/M18 |
15 140 | pico-usb 25/CD/HV/M18 |
15 160 | pico-usc 25/0/CD/S/HV/M18 |
15 170 | pico-usc 25/0/CD/S/HV/M18E |
15 178 | pico-usc 25/2/CD/S/HV/M18 |
15 179 | pico-usd 25/2/CD/S/HV/M18 |
15 181 | pico-usd 25/0/CD/S/HV/M18 |
15 183 | pico-usd 25/0/CD/S/HV/M18E |
15 501 | pico-ust 25/CD/S/HV/M18 |
15 503 | pico-ust 25/CD/S/HV/M18E |
15 502 | pico-usv 25/CD/S/HV/M18 |
15 504 | pico-usv 25/CD/S/HV/M18E |
Pico+ sensors | |
12 000 | pico+15/F |
12 002 | pico+15/WK/F |
12 100 | pico+25/F |
12 102 | pico+25/WK/F |
12 110 | pico+25/I |
12 112 | pico+25/WK/I |
12 120 | pico+25/U |
12 122 | pico+25/WK/U |
12 200 | pico+35/F |
12 202 | pico+35/WK/F |
12 210 | pico+35/I |
12 212 | pico+35/WK/I |
12 220 | pico+35/U |
12 222 | pico+35/WK/U |
Quý khách có nhu cầu xin vui lòng liên hệ:
Đoàn Thị Xuân Hảo
I Cellphone I : 0169.868.0915
I Email I : hao@songthanhcong.com
Nick Yahoo: hao_stc Nick Skype: hao_stc
Không có nhận xét nào:
Đăng nhận xét